<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Confirm that you&#8217;re using Analytics on all pages</title>
	<link>http://johnmu.com/analytics-everywhere/</link>
	<description>John Mueller's technical website tips and tricks</description>
	<pubDate>Thu, 28 Aug 2008 18:15:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Colin</title>
		<link>http://johnmu.com/analytics-everywhere/#comment-1022</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:16:35 +0000</pubDate>
		<guid>http://johnmu.com/analytics-everywhere/#comment-1022</guid>
		<description>Hi John,

Thanks for your advice on the webmaster forums a couple of days ago.

Do you ever update this blog? :)

Cheers,
Colin</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks for your advice on the webmaster forums a couple of days ago.</p>
<p>Do you ever update this blog? <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra.s.v</title>
		<link>http://johnmu.com/analytics-everywhere/#comment-1015</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:48:56 +0000</pubDate>
		<guid>http://johnmu.com/analytics-everywhere/#comment-1015</guid>
		<description>ofcourse i do use Analytics but never thought about this thing ;)</description>
		<content:encoded><![CDATA[<p>ofcourse i do use Analytics but never thought about this thing <img src='http://johnmu.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://johnmu.com/analytics-everywhere/#comment-1011</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:13:53 +0000</pubDate>
		<guid>http://johnmu.com/analytics-everywhere/#comment-1011</guid>
		<description>Great Post, John. Thank you.

I tried the download link you have for wget and it returns a blank page. Do you have an alternate link?</description>
		<content:encoded><![CDATA[<p>Great Post, John. Thank you.</p>
<p>I tried the download link you have for wget and it returns a blank page. Do you have an alternate link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Moro</title>
		<link>http://johnmu.com/analytics-everywhere/#comment-999</link>
		<dc:creator>Adam Moro</dc:creator>
		<pubDate>Fri, 30 May 2008 16:57:03 +0000</pubDate>
		<guid>http://johnmu.com/analytics-everywhere/#comment-999</guid>
		<description>Neat! Thanks for posting! I think I'll just go the non-Windows route for this one. For some reason, I've got it in my head that tools like cygwin aren't good for windows. I base that comment off no factual information or experience using them, it's just one of those mental hurdles I guess. Although, wget is like lightening compared to FTP clients (it seemed like that at least just now when I tried it) so I maybe I'll give it a try on Windows. 

P.s. Post more, John - please. :)</description>
		<content:encoded><![CDATA[<p>Neat! Thanks for posting! I think I&#8217;ll just go the non-Windows route for this one. For some reason, I&#8217;ve got it in my head that tools like cygwin aren&#8217;t good for windows. I base that comment off no factual information or experience using them, it&#8217;s just one of those mental hurdles I guess. Although, wget is like lightening compared to FTP clients (it seemed like that at least just now when I tried it) so I maybe I&#8217;ll give it a try on Windows. </p>
<p>P.s. Post more, John - please. <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Honeck</title>
		<link>http://johnmu.com/analytics-everywhere/#comment-997</link>
		<dc:creator>John Honeck</dc:creator>
		<pubDate>Wed, 21 May 2008 04:58:30 +0000</pubDate>
		<guid>http://johnmu.com/analytics-everywhere/#comment-997</guid>
		<description>What's a "command line"?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a &#8220;command line&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
