<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confirm that you&#8217;re using Analytics on all pages</title>
	<atom:link href="http://johnmu.com/analytics-everywhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnmu.com/analytics-everywhere/</link>
	<description>John Mueller's technical website tips and tricks</description>
	<lastBuildDate>Thu, 10 Jun 2010 16:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loft Conversions</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1211</link>
		<dc:creator>Loft Conversions</dc:creator>
		<pubDate>Sat, 01 May 2010 10:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1211</guid>
		<description>Thank you - this has been useful - I will install these two files and give this a go.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; this has been useful &#8211; I will install these two files and give this a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GA Checklist: The mighty Tracking Code &#124; PadiCode</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1200</link>
		<dc:creator>GA Checklist: The mighty Tracking Code &#124; PadiCode</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1200</guid>
		<description>[...] For the free but  a little bit more technical way to do this, John Mueller has a great tutorial for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the free but  a little bit more technical way to do this, John Mueller has a great tutorial for it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnus.de</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1177</link>
		<dc:creator>magnus.de</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1177</guid>
		<description>[...] Mueller hat in seinem Blog eine Technik vorgestellt, mit der man das recht schnell und unkompliziert machen kann. Ich will den Workshop hier nicht [...]</description>
		<content:encoded><![CDATA[<p>[...] Mueller hat in seinem Blog eine Technik vorgestellt, mit der man das recht schnell und unkompliziert machen kann. Ich will den Workshop hier nicht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulana Illiano</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1167</link>
		<dc:creator>Ulana Illiano</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1167</guid>
		<description>This is great information, John.  Thanks!</description>
		<content:encoded><![CDATA[<p>This is great information, John.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1139</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1139</guid>
		<description>Hi John, great tool.
Is there something similar for the conversion tracking code?
I have several AdWords accounts and find comparing the leads that come through to what is registered on AdWords never seems to add up. 
Any tips would be most appreciated. 
Best,
Jen</description>
		<content:encoded><![CDATA[<p>Hi John, great tool.<br />
Is there something similar for the conversion tracking code?<br />
I have several AdWords accounts and find comparing the leads that come through to what is registered on AdWords never seems to add up.<br />
Any tips would be most appreciated.<br />
Best,<br />
Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1110</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1110</guid>
		<description>Hi John, thanks for the Ubuntu / Linux SEO tips! Wish there were more bloggers / developers writing about SEO with Ubuntu. Best, Richard Baxter.</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for the Ubuntu / Linux SEO tips! Wish there were more bloggers / developers writing about SEO with Ubuntu. Best, Richard Baxter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Tiffany</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1084</link>
		<dc:creator>Jon Tiffany</dc:creator>
		<pubDate>Sat, 29 Nov 2008 10:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1084</guid>
		<description>Excellent step by step guide, these are great tips for anyone with large websites. Of course this isn&#039;t a problem for anyone using Joomla or wordpress. Some of my websites are just html and having recently had to go through and change some code on each page I wish I found your tips earlier! As an idea for another tip, how about a guide on how to include adsense or analytics code in an external file?</description>
		<content:encoded><![CDATA[<p>Excellent step by step guide, these are great tips for anyone with large websites. Of course this isn&#8217;t a problem for anyone using Joomla or wordpress. Some of my websites are just html and having recently had to go through and change some code on each page I wish I found your tips earlier! As an idea for another tip, how about a guide on how to include adsense or analytics code in an external file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plopi</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1073</link>
		<dc:creator>Plopi</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1073</guid>
		<description>Download all the website :O .
Maybe it&#039;s too much no ? :)

If the server is slow, you maybe need to restrict the bandwith:
--limit-rate=20k
and the timeout
--wait=4s  or --random-wait

Cheers.</description>
		<content:encoded><![CDATA[<p>Download all the website :O .<br />
Maybe it&#8217;s too much no ? <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If the server is slow, you maybe need to restrict the bandwith:<br />
&#8211;limit-rate=20k<br />
and the timeout<br />
&#8211;wait=4s  or &#8211;random-wait</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1065</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1065</guid>
		<description>Very well explained. Even if you had never heard of command line previously, the above should make you feel like a pro when you&#039;re done.</description>
		<content:encoded><![CDATA[<p>Very well explained. Even if you had never heard of command line previously, the above should make you feel like a pro when you&#8217;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pharid</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1031</link>
		<dc:creator>Adam Pharid</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1031</guid>
		<description>Best John mu thanks man</description>
		<content:encoded><![CDATA[<p>Best John mu thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1022</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1022</guid>
		<description>Hi John,

Thanks for your advice on the webmaster forums a couple of days ago.

Do you ever update this blog? :)

Cheers,
Colin</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks for your advice on the webmaster forums a couple of days ago.</p>
<p>Do you ever update this blog? <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra.s.v</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1015</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1015</guid>
		<description>ofcourse i do use Analytics but never thought about this thing ;)</description>
		<content:encoded><![CDATA[<p>ofcourse i do use Analytics but never thought about this thing <img src='http://johnmu.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Keener</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-1011</link>
		<dc:creator>Bruce Keener</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-1011</guid>
		<description>Great Post, John. Thank you.

I tried the download link you have for wget and it returns a blank page. Do you have an alternate link?</description>
		<content:encoded><![CDATA[<p>Great Post, John. Thank you.</p>
<p>I tried the download link you have for wget and it returns a blank page. Do you have an alternate link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Moro</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-999</link>
		<dc:creator>Adam Moro</dc:creator>
		<pubDate>Fri, 30 May 2008 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-999</guid>
		<description>Neat! Thanks for posting! I think I&#039;ll just go the non-Windows route for this one. For some reason, I&#039;ve got it in my head that tools like cygwin aren&#039;t good for windows. I base that comment off no factual information or experience using them, it&#039;s just one of those mental hurdles I guess. Although, wget is like lightening compared to FTP clients (it seemed like that at least just now when I tried it) so I maybe I&#039;ll give it a try on Windows. 

P.s. Post more, John - please. :)</description>
		<content:encoded><![CDATA[<p>Neat! Thanks for posting! I think I&#8217;ll just go the non-Windows route for this one. For some reason, I&#8217;ve got it in my head that tools like cygwin aren&#8217;t good for windows. I base that comment off no factual information or experience using them, it&#8217;s just one of those mental hurdles I guess. Although, wget is like lightening compared to FTP clients (it seemed like that at least just now when I tried it) so I maybe I&#8217;ll give it a try on Windows. </p>
<p>P.s. Post more, John &#8211; please. <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Honeck</title>
		<link>http://johnmu.com/analytics-everywhere/comment-page-1/#comment-997</link>
		<dc:creator>John Honeck</dc:creator>
		<pubDate>Wed, 21 May 2008 04:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnmu.com/analytics-everywhere/#comment-997</guid>
		<description>What&#039;s a &quot;command line&quot;?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a &#8220;command line&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->
