<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to use Google webmaster tools stats with Excel</title>
	<link>http://johnmu.com/webmaster-tools-script-1/</link>
	<description>John Mueller's technical website tips and tricks</description>
	<pubDate>Sat, 05 Jul 2008 01:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ankit</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-998</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 29 May 2008 21:31:01 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-998</guid>
		<description>How can I add Month ranges in the excel? So, basically I want it to sort it by month. Also, I want it to sort keyword position by Top 10.

Thanks
Ankit</description>
		<content:encoded><![CDATA[<p>How can I add Month ranges in the excel? So, basically I want it to sort it by month. Also, I want it to sort keyword position by Top 10.</p>
<p>Thanks<br />
Ankit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-976</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:59:52 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-976</guid>
		<description>Awesome, thanks soo much for this utility!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks soo much for this utility!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Design</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-370</link>
		<dc:creator>Life Design</dc:creator>
		<pubDate>Wed, 19 Dec 2007 09:48:15 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-370</guid>
		<description>John, that's an awesome piece of script. I'm trying to bring in URL matching to bounce rates from G Analytics for some super targeted page tweaking actions.</description>
		<content:encoded><![CDATA[<p>John, that&#8217;s an awesome piece of script. I&#8217;m trying to bring in URL matching to bounce rates from G Analytics for some super targeted page tweaking actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mueller</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-363</link>
		<dc:creator>John Mueller</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:52:38 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-363</guid>
		<description>Here's the normal Windows executable version: http://johnmu.com/files/WmtExtractW01.zip 
This executable opens a window, lets you choose the stats-file you downloaded and then generates the clicks and queries files separately. 

It needs the Microsoft .NET Framework v2.0, which you probably already have installed, but just in case, you can get it directly from Microsoft at http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5 

Let me know if you run into any problems!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the normal Windows executable version: <a href="http://johnmu.com/files/WmtExtractW01.zip" >http://johnmu.com/files/WmtExtractW01.zip</a><br />
This executable opens a window, lets you choose the stats-file you downloaded and then generates the clicks and queries files separately. </p>
<p>It needs the Microsoft .NET Framework v2.0, which you probably already have installed, but just in case, you can get it directly from Microsoft at <a href="http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5" >http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5</a> </p>
<p>Let me know if you run into any problems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-361</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:07:22 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-361</guid>
		<description>couldn't see the script for JS...

remember the small log reading app you built that spat out reports of what buttons people used on Google etc. I know this wouldn't relate to exporting sitemaps data, but I always found that to be quite a cute little app. Actually this makes no sense even to my deranged mind - ignore :)</description>
		<content:encoded><![CDATA[<p>couldn&#8217;t see the script for JS&#8230;</p>
<p>remember the small log reading app you built that spat out reports of what buttons people used on Google etc. I know this wouldn&#8217;t relate to exporting sitemaps data, but I always found that to be quite a cute little app. Actually this makes no sense even to my deranged mind - ignore <img src='http://johnmu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mueller</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-360</link>
		<dc:creator>John Mueller</dc:creator>
		<pubDate>Thu, 29 Nov 2007 13:46:33 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-360</guid>
		<description>How do you mean that, Richard? Display the rankings in the log file tool? I'm not sure how useful that would be since the log file tool will probably show more phrases... 

The captcha is pre-populated via javascript :). I noticed it keeps the bots out just as well.</description>
		<content:encoded><![CDATA[<p>How do you mean that, Richard? Display the rankings in the log file tool? I&#8217;m not sure how useful that would be since the log file tool will probably show more phrases&#8230; </p>
<p>The captcha is pre-populated via javascript :). I noticed it keeps the bots out just as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hearne</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-359</link>
		<dc:creator>Richard Hearne</dc:creator>
		<pubDate>Thu, 29 Nov 2007 13:15:09 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-359</guid>
		<description>Sign me up for EXE.

Now if we could cross pregnate this with the log file tool... ;-)

BTW - how/why was my captcha pre-populated?</description>
		<content:encoded><![CDATA[<p>Sign me up for EXE.</p>
<p>Now if we could cross pregnate this with the log file tool&#8230; <img src='http://johnmu.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>BTW - how/why was my captcha pre-populated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mueller</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-358</link>
		<dc:creator>John Mueller</dc:creator>
		<pubDate>Thu, 29 Nov 2007 09:54:46 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-358</guid>
		<description>Let me know if you guys are interested in a simple Windows EXE file instead of the Python script.</description>
		<content:encoded><![CDATA[<p>Let me know if you guys are interested in a simple Windows EXE file instead of the Python script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mueller</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-357</link>
		<dc:creator>John Mueller</dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:51:43 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-357</guid>
		<description>Sorry about that, I just fixed the link - it should go to http://johnmu.com/files/wmtextract01.zip instead. Thanks!</description>
		<content:encoded><![CDATA[<p>Sorry about that, I just fixed the link - it should go to <a href="http://johnmu.com/files/wmtextract01.zip" >http://johnmu.com/files/wmtextract01.zip</a> instead. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergi</title>
		<link>http://johnmu.com/webmaster-tools-script-1/#comment-356</link>
		<dc:creator>Sergi</dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:45:25 +0000</pubDate>
		<guid>http://johnmu.com/webmaster-tools-script-1/#comment-356</guid>
		<description>Hi John, 

Tried to download the zip file here : http://johnmu.com/files/wmtextract.zip , but I got a "Error 404 - Not Found" page :(</description>
		<content:encoded><![CDATA[<p>Hi John, </p>
<p>Tried to download the zip file here : <a href="http://johnmu.com/files/wmtextract.zip" >http://johnmu.com/files/wmtextract.zip</a> , but I got a &#8220;Error 404 - Not Found&#8221; page <img src='http://johnmu.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
